|
|
||||
| PAST BAC TRIPS | ||||
| 2006: | ||||
|
|
||||
| January 2006: | ||||
|
|
||||
|
|
||||
| Sponsor: | BAC | |||
| Dates: | Jan 21-28 | |||
| Cost: |
$780-$949 + air $200 deposit due now |
|||
| Contact: | ||||
|
February 2006: |
||||
|
|
||||
|
|
||||
| Sponsor: | FWSA | |||
| Dates: | Feb 4-11 | |||
|
Cost: |
$1,000-$1,080 + air (estimated $400) $200 deposit due now |
|||
| Contact: | Steve Grevstad | |||
|
|
||||
|
March 2006: |
||||
|
|
||||
|
|
BAC Singles Ski Week - Jackson Hole |
|||
| Sponsor: | BAC | |||
| Dates: | Mar 6-12 | |||
|
Cost: |
$995 (includes air) $100 deposit due now |
|||
| Contact: | Dennis Heffley | |||
|
|
||||
| May 2006: | ||||
|
|
||||
|
|
||||
| Sponsor: | FWSA | |||
| Dates: | May 22- Jun 6 | |||
| Cost: |
$3,750-$4,400 + airport taxes/departure tax/tips $300 deposit due now |
|||
| Contact: | ||||
|
|
||||
|
|
||||
|
|
||||
| 2005: | ||||
|
|
||||
| January 2005: | ||||
|
|
||||
| Sponsor: | FWSA Ski Week | |||
| Dates: | Jan 29 - Feb 5 | |||
| Cost: | $ 785 -1,009 + transportation | |||
| Contact: | Steve Grevstad | |||
|
|
||||
|
|
||||
| February 2005: | ||||
|
|
||||
| Sponsor: | FWSA International Travel | |||
| Dates: | Feb 19th - Feb 27th | |||
| Cost: | $1,550. Optional pre and post trip extensions. $200 deposit due now. | |||
| Contact: | Kathy Hoffmann | |||
|
|
||||
| February 2005: | ||||
|
|
||||
| Sponsor: | BAC | |||
| Dates: | Feb 5th - Feb 12th | |||
| Cost: | $975 | |||
| Contact: | Norm Azevedo | |||
|
|
||||
| February 2005: | ||||
|
|
||||
| Sponsor: | Peninsula Ski Club | |||
| Dates: | Feb 5th - Feb 12th | |||
| Cost: | $1180 | |||
| Contact: | Bruce Bane | |||
|
|
||||
| March 2005: | ||||
|
|
||||
| Sponsor: | Apres | |||
| Dates: | Mar 4th - Mar 14th | |||
| Cost: |
$1,099-$1,369. $400 deposit due now. |
|||
| Contact: | Dee Askew | |||
|
|
||||
| March 2005: | ||||
|
|
||||
| Sponsor: | BAC Singles League | |||
| Dates: | Mar 7th - Mar 13th | |||
| Cost: |
$915 $100 deposit due now. |
|||
| Contact: | Dennis Heffley | |||
|
|
||||
| March 2005: | ||||
|
|
||||
|
|
||||
|
Sponsor: |
FWSA International Travel |
|||
|
Dates: |
Mar 12th - Mar 19th |
|||
|
Cost: |
$1,360 - $1,450. $200 deposit due now. |
|||
|
Contact: |
||||
|
|
||||
| March 2005: | ||||
|
|
||||
| Sponsor: | BAC | |||
| Dates: | Mar 26th - Apr 1st | |||
| Cost: | $885 | |||
| Contact: | David Weiner | |||
|
|
||||
| April 2005: | ||||
|
|
||||
|
FWSA Mammoth Family Ski Trip/Mammoth Ski Club Appreciation Weekend |
||||
| Sponsor: | FWSA | |||
| Dates: | Apr 16th - Apr 17th | |||
| Cost: | See flyer for details | |||
| Contact: | Fran Long | |||
|
|
||||
|
|
||||
| September 2005: | ||||
|
|
||||
|
|
|
|||
|
Sponsor: |
FWSA International Travel |
|||
|
Dates: |
September |
|||
|
Cost: |
$2,099 for 15 days $200 deposit due now. |
|||
|
Contact: |
||||
|
|
||||
| October 2005: | ||||
|
|
||||
|
|
||||
|
Sponsor: |
FWSA International Travel |
|||
|
Dates: |
October 9-16 |
|||
|
Cost: |
$1,025-$1,669 per person, depending upon room options (Airfare/transfers/gratuities not included) | |||
|
Contact: |
||||
|
December 2005: |
||||
|
|
||||
|
|
||||
| Sponsor: | FWRA | |||
| Dates: | Dec 7-11 | |||
|
Cost: |
$395 + air |
|||
| Contact: | Moguls Group Sales | |||
|
|
||||
| 2004: | ||||
|
|
||||
| January 2004: | ||||
|
|
||||
| Sponsor: | FWSA Ski Week | |||
| Dates: | Jan 24 - 31 | |||
| Cost: | $ 835.00 - 1,650.00 USD | |||
| Contact: | Steve Grevstad | |||
|
|
||||
| February 2004: | ||||
|
|
||||
| Sponsor: | BAC | |||
| Dates: | Feb 28th - Mar 5th | |||
| Cost: | $ 670.00 USD (air not incl) | |||
| Contact: | Steve Grevstad | |||
|
|
||||
| March 2004: | ||||
|
|
||||
| Sponsor: | FWSA International Travel | |||
| Dates: | Mar 6th - Mar 13th | |||
| Cost: | $1,275 - $1,775 USD (air incl) | |||
| Contact: | Tucker or Kathy Hoffmann | |||
|
|
||||
| July 2004: | ||||
|
|
||||
![]() |
||||
| Sponsor: | BAC Ski Clubs | |||
| Dates: | July 2 - 5 | |||
| Cost: | $ 120.00 USD | |||
| Contact: | Hank Collins | |||
|
|
||||
| August 2004: | ||||
| Sponsor: | Arizona Ski Council | |||
| Dates: | Aug 26th - Sep 7th | |||
| Cost: | $1,679 Valle Nevado - $2,629 with extension to Machu Picchu USD (air incl) | |||
| Contact: | Elaine Cobos | |||
|
|
||||
| August 2004: | ||||
|
|
||||
|
FWSA Scandinavian Explorer Tour - The Fjords, Copenhagen, Stockholm, Oslo, Bergen and Helsinki |
||||
| Sponsor: | FWSA International Travel | |||
| Dates: | Aug 26th - Sep 8th | |||
| Cost: |
$2,350 for 14 days/12 nights RT air from New York Helsinki & Estonia Optional 2 day Extension - $300 |
|||
| Contact: | Tucker or Kathy Hoffmann | |||
|
|
||||
| September 2004: | ||||
|
|
||||
| Sponsor: | BAC | |||
| Dates: | Sep 10th - Sep 19th | |||
|
Cost: |
$1,075 - $1,325 per person, depending on room options (Does not include port charges/cruise taxes.) |
|||
| Contact: | Wanda Ross | |||
|
|
||||
| September 2004: | ||||
|
|
||||
| Sponsor: | FWSA Domestic Travel | |||
| Dates: | Sep 19th - Sep 26th | |||
| Cost: | $829 - $1,329 per person, depending on room options (Airfare to Vancouver, BC, not included) | |||
| Contact: | Lynell Calkins | |||
|
|
||||
| 2003: | ||||
|
|
||||
| August 2003: | ||||
|
|
||||
![]() |
||||
| Sponsor: | FWSA | |||
| Dates: | August 3-8, 8-19, 18-22 | |||
| Cost: | Variable Pricing - See Flyer | |||
| Contact: | Susie Vetter | |||
|
September 2003: |
||||
|
|
||||
| Sponsor: | BAC Ski Clubs | |||
| Dates: | Sept 11th - 16th or 19th | |||
| Cost: | $ 790.00 / 880.00 USD | |||
| Contact: | Steve Grevstad | |||
|
|
||||